

Our Portfolio
Renewable Energy Projects in Pictures
A diverse portfolio spanning industrial giants, tea estates and utility-scale solar parks, executed with military precision across India.
Trusted by India's leading EPC majors, developers and plant owners
Clients and partners: Tata Power Renewable Energy, Tata Power Solar, Goodricke, Sustvest, Jay Shree Tea (BK Birla Group), Tata Motors, Tata Steel, Tata Consumer Products, Super Smelters, DCM Textile, SECI, Noida International Airport (YIAPL), Apar Industries, Rossell India, Amalgamated Plantations, SRMB Steel, Bharat Petroleum.
Our Portfolio
Solar Projects Across India
Ground-mount, rooftop, piling and civil works for Tata Power, Goodricke, Jay Shree Tea, Super Smelters and more. Filter by type, or open a case study.
Filters apply to the photos below; plants with both ground-mount and civil or piling work appear under both. Full case studies follow further down.


















Case Studies
Projects in Detail
The client, the scope, the documents and the news coverage behind our key projects.

















Work Experience
Our Track Record Across India
We work Pan-India. Here is where we have worked, what we did and when.
| Year | Site | Capacity | State | Our scope |
|---|---|---|---|---|
| 2026 | Luhit Tea Estate, Golaghat | 488 kWp | Assam | I&C with BOS services |
| 2026 | Monokholi and Kadamba Tea Estates | 220 kWp and 234 kWp | Assam | I&C with BOS services |
| 2026 | Amalgamated project for SolarGridX (Sustvest) | 2862 kWp | Assam | BOS works, piling, transport |
| 2026 | Orangajuli Tea Estate (Goodricke) | 450 kWp | Assam | BOS: earthing pits |
| 2026 | Harmutty Tea Estate (Goodricke), North Lakhimpur | 400 kWp | Assam | Installation & commissioning; inaugurated 7 Oct 2026 |
| 2025 | SECI 300 MW solar project, Koppal | 300 MW | Karnataka | Pile foundations; DC installation: tracker modules, string combiner boxes, cable trenching and terminations |
| 2025 | YIAPL, Noida International Airport | 14.36 MW | Uttar Pradesh | Pile foundations, chain-link fencing |
| 2024 | Tata Consumer Products (TCPL), Vaishali | 319.06 kW | Bihar | Rooftop I&C, BOS, module cleaning |
| 2024 | RSPL, Roorkee | 417 kWp | Uttarakhand | Rooftop I&C, BOS, skylight mesh, module cleaning |
| 2024 | Super Smelters, Jamuria | 1980 kW | West Bengal | Rooftop I&C, BOS, cable trays, module cleaning |
| 2024-25 | A K Automatics, Rohtak | 531 kWp | Haryana | Rooftop I&C, BOS, module cleaning |
| 2023 | Apar Industries, Jharsuguda | 1.2 MWp | Odisha | Rooftop I&C, BOS, skylight mesh, CEIG approval |
| 2023 | Singhania Tea Estate, Jalpaiguri | 400 kW ground-mount | West Bengal | Pile foundations and civil works |
| 2023 | TCPL, Siliguri | 24 kWp | West Bengal | Rooftop BOS, module cleaning |
| 2023-24 | Poolawadi Wind Farm | Supply of 1.1 kV XLPE armoured power cable | ||
| 2023-24 | Tata Motors, Jojobera Yard, Jamshedpur | 5.579 MWp | Jharkhand | Piling, civil works, boundary wall, I&C, module cleaning, liaison |
| 2023-24 | Tata Croma, Gurugram | 500 kWp | Haryana | Rooftop I&C, BOS, skylight mesh, module cleaning |
| 2023-26 | Rossell India tea estates | 302 kW, 493.24 kWp, 170.51 kWp, 367 kW | Assam | Piling, I&C, BOS, module cleaning |
| 2022-23 | Balaji Action Buildwell, Sitarganj | 4000.32 kWp | Uttarakhand | Rooftop I&C, BOS, civil works and piling, CEIG approvals, labour colony |
| 2022-23 | Pernod Ricard India, Behror | 250 kW ground-mount | Rajasthan | Piling, I&C, BOS, CEIG approval, module cleaning, land levelling |
| 2022-24 | Amalgamated Plantations (APPL) tea estates | About 5 MW, 12+ estates | Assam | Piling, I&C, BOS, module cleaning, logistics |
| 2022-23 | Tata Steel, Jamshedpur (incl. floating solar) | Jharkhand | Module cleaning systems, ballast lifting hooks | |
| 2022 | Special Bureau rooftops, Kolkata, Patna and Agartala | 28.16, 14.08 and 15.515 kWp | WB, Bihar, Tripura | Rooftop BOS services |
| 2022, 2026 | Goodyear (North Region) | 1000.845 kWp | BOS supply, transport and installation | |
| 2022-24 | RSSB, Raipur and Bhati (Chhatarpur) | 63 kWp and 96 kW | Chhattisgarh, Delhi | CEIG and net-metering approval, BOS cabling, module cleaning |
| 2021-25 | DCM Textile, Hisar | 10 MW, 2.1 MW and 500 kWp | Haryana | Civil works and piling, rooftop I&C, canopy, earthing, CEIG approval, module cleaning |
| 2021 | Ramnagar solar project | 2.71 MWp ground-mount | Uttarakhand | Civil works and piling, I&C, module cleaning |
| 2021 | Tata Motors, Pantnagar (Phase 4) | 2 MWp | Uttarakhand | Civil works and pile foundations |
| 2021-23 | SRMB Steel, Durgapur | 1895.4 kWp, 1060 kWp, 1.69 MWp | West Bengal | Rooftop I&C, BOS, module cleaning, module shifting |
Our work in the news
Shared by official handles
Our founder on national TV